Stay in the know about program rates.
Rates current as of 09/02/2025 at 2:01 pm (CDT).
Rates current as of 09/02/2025 at 2:01 pm (CDT).
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 6.000 |
FirstHome Plus | Program: FirstHome Plus Rate: 6.250 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 6.250 |
Homes for Iowans | Program: Homes for Iowans Rate: 6.500 |
Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 7.125 |
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 6.250 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 6.500 |
Homes for Iowans | Program: Homes for Iowans Rate: 6.750 |
Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 7.375 |
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 6.250 |
FirstHome Plus | Program: FirstHome Plus Rate: 6.500 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 6.500 |
Homes for Iowans | Program: Homes for Iowans Rate: 6.750 |
Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 7.375 |
Please note an origination fee of up to 1% may be charged on all products. You can view program parameters at the bottom of this page for additional eligibility information.