Stay in the know about program rates.
Rates current as of 02/07/2025 at 6:01 am (CST).
Rates current as of 02/07/2025 at 6:01 am (CST).
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 6.375 |
FirstHome Plus | Program: FirstHome Plus Rate: 6.625 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 6.625 |
Homes for Iowans | Program: Homes for Iowans Rate: 6.875 |
Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 7.375 |
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 6.625 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 6.875 |
Homes for Iowans | Program: Homes for Iowans Rate: 7.125 |
Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 7.750 |
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 6.625 |
FirstHome Plus | Program: FirstHome Plus Rate: 6.875 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 6.875 |
Homes for Iowans | Program: Homes for Iowans Rate: 7.125 |
Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 7.750 |
Please note an origination fee of up to 1% may be charged on all products. You can view program parameters at the bottom of this page for additional eligibility information.