Stay in the know about program rates.
Rates current as of 04/26/2025 at 11:02 pm (CDT).
Rates current as of 04/26/2025 at 11:02 pm (CDT).
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 6.500 |
FirstHome Plus | Program: FirstHome Plus Rate: 6.750 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 6.750 |
Homes for Iowans | Program: Homes for Iowans Rate: 7.000 |
Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 7.625 |
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 6.750 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 7.000 |
Homes for Iowans | Program: Homes for Iowans Rate: 7.250 |
Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 7.875 |
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 6.750 |
FirstHome Plus | Program: FirstHome Plus Rate: 7.000 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 7.000 |
Homes for Iowans | Program: Homes for Iowans Rate: 7.250 |
Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 7.875 |
Please note an origination fee of up to 1% may be charged on all products. You can view program parameters at the bottom of this page for additional eligibility information.